Limitations Schedule A - Limited Entry Programmes
(admission by selection)
Arts
Programme | Approved Limit | |
---|---|---|
BA incl. conjoints | 2500 |
|
Domestic | 2200 |
|
International | 300 |
|
BC incl. conjoints | 420 | |
MCW | 12 | |
MA – Psychology | 20 | |
Domestic | 16 | |
International | 4 | |
MA – Screen Production | 18 |
Business and Economics
Programme | Approved Limit | |
---|---|---|
BCom incl. conjoints | 2250 | |
Domestic | 1850 | |
International | 400 |
|
BProp incl. conjoints | 215 | |
Domestic | 200 | |
International | 15 | |
MAppFin and PGCertAppFin | Domestic | 30 |
MAppFin | International | 30 |
MBA | Domestic only | 60 |
MBusAn | 60 | |
Domestic | 30 | |
International | 30 | |
MBusDev (Auckland Online) | International | 20 |
MBM | Domestic only | - |
MInfoGov (Auckland Online) | International | 20 |
MPropPrac (Auckland Online) | International | 20 |
PGCertBM | Domestic only | - |
PGCertBusAn | Domestic only | - |
PGCertBusDev (Auckland Online) | International | 10 |
PGCertInfoGov (Auckland Online) | International | 10 |
PGCertLDGov | Domestic only | - |
PGCertPropPrac (Auckland Online) | International | 10 |
PGDipBM | Domestic only | - |
PGDipBus | Domestic only | - |
PGDipInfoGov (Auckland Online) | International | 10 |
PGDipPropPrac (Auckland Online) | International | 10 |
Creative Arts and Industries
Programme | Approved Limit | |
---|---|---|
BAS |
125 | |
Domestic | 109 |
|
International | 16 |
|
BDanceSt | 35 | |
Domestic | 32 |
|
International | 3 |
|
BDes incl. conjoints | 130 | |
Domestic | 105 |
|
International | 25 |
|
BFA incl. conjoints | 110 | |
Domestic | 94 |
|
International | 16 |
|
BMus incl. conjoints | 150 |
|
Domestic | 135 |
|
International | 15 |
|
BDanceSt(Hons) | 10 |
|
BUrbPlan(Hons) | 110 |
|
Domestic | 100 |
|
International | 10 |
|
MArch(Prof), MArch(Prof)HerCons, MArch(Prof)UrbDes, MArch(Prof)UrbPlan(Prof), MArch(Prof)HousSt |
115 | |
Domestic | 100 | |
International | 15 | |
MCommDance | 10 | |
MDanceSt | 10 | |
MDMT | 12 | |
Domestic | 8 | |
International |
4 | |
MUrbDes | 20 |
|
MUrbPlan(Prof), MArch(Prof)UrbPlan(Prof), MUrbPlan(Prof)HerCons, MUrbPlan(Prof)UrbDes, MUrbplan(Prof)HousSt | 25 | |
Domestic | 20 | |
International | 5 | |
PGDipDanceSt | 10 |
Education and Social Work
Programme | Approved Limit | |
---|---|---|
BECSt | 500 | |
BEd(Tchg) | 500 | |
BSW | 80 | |
BEd(TESOL) | 120 | |
Domestic | 40 | |
International | 80 | |
BSportHPE incl. conjoints | 150 | |
GradDipTchg(Primary) | 250 | |
GradDipTchg(Secondary) | 300 |
|
MSW(Prof) | 40 |
|
PGCertProfSup | 25 | |
PGDipTLDL, PGCertTLDL | 60 | |
PGDipCounsTh, MCouns | 38 |
Engineering
Programme | Approved Limit | |
---|---|---|
BE(Hons) Part I (incl.conjoints) | 1056 |
|
Domestic *30 domestic places to be reserved for Semester Two entry via the University of Auckland BSc |
945* |
|
International | 111 |
|
BE(Hons) Part II | 1040 |
|
– Biomedical Engineering | 35 |
|
– Chemical and Materials Engineering | 85 |
|
– Civil & Structural Engineering | 290 |
|
Civil |
210 | |
Structural |
80 | |
– Computer Systems Engineering | 100 |
|
– Electrical and Electronic Engineering | 100 |
|
– Engineering Science | 80 |
|
– Mechanical Engineering | 125 |
|
– Mechatronics Engineering | 105 |
|
– Software Engineering | 120 |
|
MAeroSpaceEng, PGCertAeroSpaceEng, PGDipAeroSpaceEng | 20 | |
Domestic | 10 | |
International | 10 | |
MCivilEng | 54 | |
MEMgt | 50 | |
Domestic | 20 | |
International | 30 | |
MEngSt | 150 | |
Domestic | 40 | |
International | 110 | |
MEPM | 75 |
|
Domestic | 45 |
|
International | 30 | |
MEqEng | 20 | |
Domestic | 13 | |
International | 7 | |
MInfraAssetMgt | 15 | |
MMaterialsEng | 15 | |
MMedicalEng | 20 | |
MProfEng | 36 | |
MRobotEng | 10 | |
Domestic |
5 | |
International | 5 | |
PGDipEng | 65 |
|
Domestic | 15 | |
International | 50 | |
PGDipInfraAssetMgt | 15 | |
PGDipMaterialsEng | 15 | |
PGDipRobotEng | 20 | |
Domestic |
10 | |
International | 10 | |
PGCertEng | 60 |
|
PGCertGeothermTech | 35 |
|
PGCertInfraAssetMgt | 15 | |
PGCertMaterialsEng | 15 | |
PGCertRobotEng |
20 | |
Domestic |
10 |
|
International |
10 |
Law
Programme | Approved Limit | |
---|---|---|
LLB Part II incl. conjoints | 455 |
|
Domestic | 440 |
|
International | 15 |
|
LLB Part III, transferring students | 10 |
Medical and Health Sciences
Programme | |
Approved Limit |
---|---|---|
BHSc incl. conjoints | 395 |
|
Domestic | 360 |
|
International | 35 | |
MBChB Year 2 | 287 | |
Domestic | 257 | |
International | 30 |
|
BNurs incl. conjoints | 110 | |
Domestic | 100 |
|
International | 10 |
|
BOptom | 60 | |
Domestic | 55 | |
International | 5 | |
BPharm | 110 | |
Domestic | 100 | |
International | 10 | |
BBiomedSc(Hons) | 50 |
|
Domestic | 45 |
|
International | 5 |
|
BHSc(Hons) | 20 | |
Domestic | 17 |
|
International | 3 | |
BMedImag(Hons) | 34 | |
Domestic | 32 | |
International | 2 | |
BMedSc(Hons) | 21 |
|
Domestic | 20 |
|
International | 1 |
|
BNurs(Hons) | Domestic | 20 |
BPharm(Hons) | 10 | |
MAud | 24 |
|
Domestic | 20 |
|
International | 4 |
|
MBiomedSc | 55 |
|
Domestic | 40 |
|
International | 15 |
|
MClinEd – Taught | 7 |
|
Domestic | 6 |
|
International | 1 |
|
MHlthLd | 40 |
|
Domestic | 30 |
|
International | 10 | |
MHlthPrac with no more than 10 admitted per specialisation |
30 | |
MHealthPsych |
17 |
|
Domestic | 16 | |
International | 1 | |
MHSc – Taught | 10 | |
MHSc – Nutrition and Dietetics | 33 | |
Domestic | 30 | |
International | 3 |
|
MNSc | Domestic only | 12 |
PGCert/PGDipClinEd | Domestic only | 37 |
PGCert/PGDipClinPharm | 40 | |
PGCertClinPharm – Prescribing | Domestic only | 15 |
PGCert/PGDipHSc: | ||
– Alcohol and Drug Studies | 40 |
|
– Infant, Child and Adolescent Mental Health | Domestic only | 40 |
– Women’s Health | 25 | |
PGDipBiomedSc | 45 | |
Domestic | 35 | |
International | 10 | |
PGDipHealthPsych | Domestic only | 10 |
PGDipObstMedGyn | Domestic only | 25 |
PGDipPH - all plans | 65 | |
CertHSc | Domestic only | 70 |
Science
Programme | Approved Limit | |
---|---|---|
BSc incl. conjoints and all majors and specialisations
|
|
2550 |
Domestic |
2250 |
|
International |
300 |
|
– Biomedical Science
|
|
635 |
Domestic |
605 |
|
International |
30 |
|
– Food Science and Nutrition
|
|
110 |
Domestic |
75 |
|
International |
35 |
|
BAdvSci(Hons) Psychology Specialisation |
|
25 |
BSc(Hons), PGDipSci – Psychology, includes the pathways below
|
|
100 |
Domestic |
90 |
|
International |
10 |
|
– BSc (Hons) or BA(Hons) Psychology, COP - Clinical pathway |
Domestic |
14 |
– PGDipSci, PGDipArts Psychology - Applied Behavioural Analysis pathway
|
|
16 |
Domestic |
12 |
|
International |
4 |
|
BSc (Hons) – all other specialisations
|
|
550 |
Domestic |
400 |
|
International |
150 |
|
MBiotech | 25 | |
Domestic | 10 | |
International | 15 | |
MChem | 60 | |
Domestic | 20 | |
International | 40 | |
MEcology |
28 | |
Domestic | 18 | |
International | 10 | |
MFoodSci | 30 | |
Domestic | 12 | |
International | 18 | |
MInfoTech
|
|
150 |
Domestic |
75 |
|
International |
75 |
|
MMarineCons | 25 | |
MMarineSt | 25 | |
MOrgPsyc | 10 | |
Domestic | 8 | |
International | 2 | |
MPhysioPrac | 22 | |
Domestic | 20 | |
International | 2 | |
MSc – all specialisations
|
|
550 |
Domestic |
400 |
|
International |
150 |
|
MSc – Clinical Exercise Physiology
|
|
20 |
Domestic |
15 |
|
International |
5 |
|
MSc – Forensic Science |
|
10 |
|
Domestic |
8 |
International |
2 |
|
MSc – Psychology |
20 |
|
Domestic |
16 |
|
International |
4 |
|
MSLTPrac
|
|
24 |
Domestic |
18 |
|
International |
6 |
|
MWineSci | 30 | |
Domestic | 25 | |
International | 5 | |
PGDipAppPsych
|
|
10 |
Domestic |
8 |
|
International |
2 |
|
PGDipForensic | 20 |
|
Domestic |
18 |
|
International |
2 |
|
PGDipSci – Biosecurity & Conservation and MSc Biosecurity & Conservation (240-point)
|
|
20 |
Domestic |
15 |
|
International |
5 |
|
PGDipSci – Clinical Exercise Physiology
|
|
25 |
Domestic |
22 |
|
International |
3 |
|
PGDipSci – all other specialisations
|
|
550 |
Domestic |
400 |
|
International |
150 |
|
PGCertInfoTech
|
|
140 |
Domestic |
100 |
|
International |
40 |
|
DClinPsy/PGDipClinPsych |
Domestic only |
14 |
Interfaculty
Programme | Approved Limit | |
---|---|---|
BGlobalSt incl. conjoints |
|
420 |
Domestic | 400 | |
International | 20 | |
MBioEnt | 25 | |
Domestic | 22 | |
International | 3 | |
MDisMgt | 20 | |
Domestic | 5 | |
International | 15 | |
MEnergy (S1) | 15 |
|
MEnergy (S2) | 25 | |
MMathModel | 20 |
|
Domestic | 15 |
|
International | 5 | |
PGCertMathModel | 20 |
|
Domestic | 15 |
|
International | 5 | |
PGDipBioEnt |
30 | |
Domestic | 25 | |
International | 5 | |
PGDipMathModel | 20 |
|
Domestic | 18 |
|
International | 2 |