Courses – Faculty of Business and Economics
Please select how you would like your index generated by clicking on a table heading.
| By Code | By Title | Page |
|---|---|---|
| ACCTG | Accounting | 479 |
| BUSINESS | Business | 481 |
| BUSADMIN | Business Administration | 483 |
| COMENT | Commercialisation and Entrepreneurship | 485 |
| COMLAW | Commercial Law | 486 |
| ECON | Economics | 488 |
| FINANCE | Finance | 492 |
| FINMGMT | Finance Graduate Programmes | 494 |
| General Education | 714 |
|
| HRMGMT | Human Resource Management | 494 |
| INFOMGMT | Information Management | 494 |
| INFOSYS | Information Systems | 495 |
| INFORM | Information Systems Graduate Programmes | 497 |
| INNOVENT | Innovation and Entrepreneurship | 498 |
| INTBUS | International Business | 498 |
| MGMT | Management | 500 |
| MĀORIDEV | Māori Development | 502 |
| MKTG | Marketing | 503 |
| MARKET | Marketing Graduate Programmes | 504 |
| MANAGEMT | MMgt/PGDipBus | 505 |
| NEWVENT | New Venture Management | 506 |
| OPSMGT | Operations Management | 506 |
| OPSMAN | Operations Management Graduate Programmes | 507 |
| OPSRES | Operations Research | 507 |
| PROPERTY | Property | 507 |
Source: The University of Auckland 2012 Online Calendar
Last updated on: Tuesday 1 November 2011
Viewed on:



